Sports Home | St Bede's College, Manchester |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 4 | 0 | 8 | 110 | 204 | -94 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:15 Wednesday 29 Sep 2021 | Home ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Lost 8 - 38 | National Cup - Round 2 | Details | ![]() |
16:00 Thursday 14 Oct 2021 | Home ![]() | ![]() | King David High School![]() ![]() | Won 14 - 2 | League | Details | ![]() |
16:00 Tuesday 09 Nov 2021 | Away ![]() | ![]() | Manchester High School for Girls![]() ![]() | Lost 8 - 19 | League | Details | |
16:00 Thursday 11 Nov 2021 | Away ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Lost 1 - 22 | League | Details | ![]() |
16:00 Tuesday 11 Jan 2022 | Home ![]() | ![]() | Wellington School![]() ![]() | Won 18 - 13 | League | Details | |
16:00 Thursday 13 Jan 2022 | Away ![]() | ![]() | Wright Robinson College![]() ![]() | Lost 4 - 24 | Details | ||
16:00 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 14 - 19 | Details | ||
16:00 Thursday 03 Feb 2022 | Home ![]() | ![]() | Cheadle Hulme High School![]() ![]() | Lost 8 - 15 | League | Details | ![]() |
16:00 Tuesday 08 Feb 2022 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Lost 2 - 33 | Details | ||
16:00 Thursday 24 Feb 2022 | Home ![]() | Withington Girls' School![]() | Won 15 - 11 | League | Details | ![]() | |
16:00 Tuesday 08 Mar 2022 | Home ![]() | ![]() | Wright Robinson College![]() ![]() | Lost 5 - 7 | Details | ||
00:00 Thursday 10 Mar 2022 | Away ![]() | ![]() | Wright Robinson College![]() ![]() | Won 13 - 1 | Details | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 4 | 0 | 7 | 102 | 166 | -64 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 14 Oct 2021 | Home ![]() | ![]() | King David High School![]() ![]() | Won 14 - 2 | League | Details | ![]() |
16:00 Tuesday 09 Nov 2021 | Away ![]() | ![]() | Manchester High School for Girls![]() ![]() | Lost 8 - 19 | League | Details | |
16:00 Thursday 11 Nov 2021 | Away ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Lost 1 - 22 | League | Details | ![]() |
16:00 Tuesday 11 Jan 2022 | Home ![]() | ![]() | Wellington School![]() ![]() | Won 18 - 13 | League | Details | |
16:00 Thursday 13 Jan 2022 | Away ![]() | ![]() | Wright Robinson College![]() ![]() | Lost 4 - 24 | Details | ||
16:00 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 14 - 19 | Details | ||
16:00 Thursday 03 Feb 2022 | Home ![]() | ![]() | Cheadle Hulme High School![]() ![]() | Lost 8 - 15 | League | Details | ![]() |
16:00 Tuesday 08 Feb 2022 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Lost 2 - 33 | Details | ||
16:00 Thursday 24 Feb 2022 | Home ![]() | Withington Girls' School![]() | Won 15 - 11 | League | Details | ![]() | |
16:00 Tuesday 08 Mar 2022 | Home ![]() | ![]() | Wright Robinson College![]() ![]() | Lost 5 - 7 | Details | ||
00:00 Thursday 10 Mar 2022 | Away ![]() | ![]() | Wright Robinson College![]() ![]() | Won 13 - 1 | Details | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 8 | 38 | -30 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:15 Wednesday 29 Sep 2021 | Home ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Lost 8 - 38 | National Cup - Round 2 | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1161885