Sports Home | St Bede's College, Manchester |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 4 | 1 | 8 | 83 | 175 | -92 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 28 Sep 2021 | Home ![]() | ![]() | The Manchester Health Academy![]() ![]() | Won 18 - 3 | National Cup - Round 1 | Details | ![]() |
14:30 Thursday 30 Sep 2021 | tbc | Netball Festival | Abd - | Tournament | Details | ![]() | |
16:00 Tuesday 09 Nov 2021 | Away ![]() | ![]() ![]() | Manchester High School for Girls![]() ![]() | Lost 4 - 19 | Details | ||
16:00 Thursday 11 Nov 2021 | Away ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Lost 3 - 36 | League | Details | |
16:00 Tuesday 11 Jan 2022 | Home ![]() | ![]() | Wellington School![]() ![]() | Lost 6 - 16 | League | Details | |
16:00 Thursday 13 Jan 2022 | Away ![]() | ![]() | Wright Robinson College![]() ![]() | Lost 3 - 8 | Details | ||
16:00 Tuesday 18 Jan 2022 | Home ![]() | Withington Girls' School![]() | Lost 2 - 21 | Details | |||
16:00 Tuesday 25 Jan 2022 | Home ![]() | Didsbury High School | Won 5 - 4 | Details | |||
16:00 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 4 - 22 | Details | ||
16:00 Tuesday 08 Feb 2022 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Lost 0 - 20 | Details | ||
16:00 Tuesday 22 Feb 2022 | Home ![]() | TEMA | tbc - | League | Details | ||
16:00 Tuesday 01 Mar 2022 | Home ![]() | ![]() | King David High School![]() ![]() | Won 8 - 1 | League | Details | |
16:00 Tuesday 08 Mar 2022 | Home ![]() | ![]() | Wright Robinson College![]() ![]() | Lost 2 - 8 | Details | ||
00:00 Thursday 10 Mar 2022 | Away ![]() | ![]() | Wright Robinson College![]() ![]() | Draw 11 - 11 | Details | ||
16:00 Tuesday 29 Mar 2022 | Home ![]() | Didsbury High School | Won 17 - 6 | League | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 3 | 1 | 8 | 65 | 172 | -107 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 09 Nov 2021 | Away ![]() | ![]() ![]() | Manchester High School for Girls![]() ![]() | Lost 4 - 19 | Details | ||
16:00 Thursday 11 Nov 2021 | Away ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Lost 3 - 36 | League | Details | |
16:00 Tuesday 11 Jan 2022 | Home ![]() | ![]() | Wellington School![]() ![]() | Lost 6 - 16 | League | Details | |
16:00 Thursday 13 Jan 2022 | Away ![]() | ![]() | Wright Robinson College![]() ![]() | Lost 3 - 8 | Details | ||
16:00 Tuesday 18 Jan 2022 | Home ![]() | Withington Girls' School![]() | Lost 2 - 21 | Details | |||
16:00 Tuesday 25 Jan 2022 | Home ![]() | Didsbury High School | Won 5 - 4 | Details | |||
16:00 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 4 - 22 | Details | ||
16:00 Tuesday 08 Feb 2022 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Lost 0 - 20 | Details | ||
16:00 Tuesday 22 Feb 2022 | Home ![]() | TEMA | tbc - | League | Details | ||
16:00 Tuesday 01 Mar 2022 | Home ![]() | ![]() | King David High School![]() ![]() | Won 8 - 1 | League | Details | |
16:00 Tuesday 08 Mar 2022 | Home ![]() | ![]() | Wright Robinson College![]() ![]() | Lost 2 - 8 | Details | ||
00:00 Thursday 10 Mar 2022 | Away ![]() | ![]() | Wright Robinson College![]() ![]() | Draw 11 - 11 | Details | ||
16:00 Tuesday 29 Mar 2022 | Home ![]() | Didsbury High School | Won 17 - 6 | League | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 18 | 3 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 28 Sep 2021 | Home ![]() | ![]() | The Manchester Health Academy![]() ![]() | Won 18 - 3 | National Cup - Round 1 | Details | ![]() |
14:30 Thursday 30 Sep 2021 | tbc | Netball Festival | Abd - | Tournament | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1158004